Scott Stuber Net Worth
Publish date: 2024-07-26
Scott Stuber net worth is
$25 Million
Scott Stuber Wiki: Salary, Married, Wedding, Spouse, Family
Scott Stuber is an American film producer. | Full Name | Scott Stuber |
| Net Worth | $25 Million |
| Date Of Birth | December 13, 1968 |
| Height | 1.93 m |
| Profession | Television producer, Film producer |
| Education | University of Arizona |
| Nationality | American |
| Spouse | Molly Sims, Rachel Nichols |
| Children | Brooks Alan Stuber, Scarlett May Stuber, Grey Douglas Stuber |
| Nicknames | Scott Stuber, Stuber, Scott |
| IMDB | http://imdb.com/name/nm0835959 |
| Movies | Ted, Ted 2, Central Intelligence, Battleship, Office Christmas Party, A Million Ways to Die in the West, Safe House, Identity Thief, Free State of Jones, Endless Love, The Kingdom, Couples Retreat, The Wolfman, Kill the Messenger, The Break-Up, Role Models, You, Me and Dupree, Love & Other Drugs, Yo... |
| # | Fact |
|---|
| 1 | Father, with Molly Sims, of son Brooks Alan Stuber, born on June 19, 2012. |
| 2 | Received his Bachelor's degree in Film and Television from the University of Arizona. |
| 3 | Married Molly Sims on September 24, 2011 in Napa Valley, California. |
| 4 | Married Rachel Nichols on July 26, 2008 in Aspen, Colorado. |
| 5 | Universal Studios producer and former vice chairman of Worldwide Production for Universal Pictures. |
| 6 | Ranked #58 in Premiere magazine's 2003 annual Power 100 List with Mary Parent. |
| 7 | Co-president of production at Universal Pictures with Mary Parent. [2003] |
Producer
| Title | Year | Status | Character |
|---|
| Free State of Jones | 2016 | producer | |
| Central Intelligence | 2016 | producer | |
| Ted 2 | 2015 | producer | |
| Kill the Messenger | 2014 | producer | |
| A Million Ways to Die in the West | 2014 | producer | |
| Endless Love | 2014 | producer | |
| 47 Ronin | 2013 | executive producer | |
| The Internship | 2013 | executive producer | |
| Whitney | 2011-2013 | TV Series executive producer - 37 episodes | |
| Identity Thief | 2013 | producer | |
| Brothers-In-Law | 2012 | TV Movie executive producer | |
| Ted | 2012 | producer | |
| Battleship | 2012 | producer | |
| Safe House | 2012 | producer | |
| Your Highness | 2011 | producer | |
| The Pink House | 2010 | TV Movie executive producer | |
| Love & Other Drugs | 2010 | producer | |
| Repo Men | 2010 | producer | |
| The Wolfman | 2010 | producer | |
| Couples Retreat | 2009 | producer | |
| Love Happens | 2009 | producer | |
| Role Models | 2008 | producer | |
| Welcome Home, Roscoe Jenkins | 2008 | producer | |
| The Kingdom | 2007 | producer | |
| You, Me and Dupree | 2006 | producer | |
| The Break-Up | 2006 | producer | |
| Volcano | 1997 | associate producer | |
| Idol's Eye | 2018 | producer pre-production | |
| Little Evil | 2017 | producer post-production | |
| Gears of War | | producer announced | |
| It's Not the End of the World | | TV Movie executive producer completed | |
| Untitled City Mayor Project | 2017 | TV Movie executive producer | |
| The Third Wheel | 2016 | producer | |
| Office Christmas Party | 2016 | producer | |
| Patriots Day | 2016 | producer | |
Actor
| Title | Year | Status | Character |
|---|
| Assassins | 1995 | | Parking Attendant at Marriott Hotel |
| Free Willy 2: The Adventure Home | 1995 | | Policeman |
Thanks
| Title | Year | Status | Character |
|---|
| Goy | 2011 | very special thanks | |
| Game 6 | 2005 | very special thanks | |
| One Flight Stand | 2003 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Battleship: Preparing for Battle | 2012 | Video short | Himself |
| Creating 'The Kingdom' | 2007 | Video documentary short | Himself |
| HBO First Look | -2007 | TV Series documentary | Himself |
| The Making of 'The Break-Up' | 2006 | Video short | Himself |
| Shootout | 2005 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGLAtcHBnqlmppWperi70a2faA%3D%3D