Christopher Kubasik Net Worth
Publish date: 2024-07-08
Christopher Kubasik net worth is
$19 Million
Christopher Kubasik Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Kubasik, also known as Chris Kubasik (1963–present) is an American author of several role-playing games, sourcebooks, adventures and fiction novels set in them, as well as a TV series. | Net Worth | $19 Million |
| Date Of Birth | February 16, 1963 |
| Place Of Birth | New York City, New York, USA |
| Profession | Writer, Actor, Director |
| Nicknames | Christopher Kubasik, Kubasik, Christopher |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Son of late New York Newsday television critic Ben Kubasik. |
Writer
| Title | Year | Status | Character |
|---|
| There | | Short filming | |
| What Lives Inside | 2015 | TV Mini-Series screenplay | |
| The Booth at the End | | TV Series 2 episodes, 2010 written and created by - 5 episodes, 2012 written by - 3 episodes, 2010 | |
| In the Eyes | 2011 | Short writer | |
| Stranger Adventures | 2006 | TV Series head writer - 3 episodes | |
Actor
| Title | Year | Status | Character |
|---|
| Stranger Adventures | 2006 | TV Series | Homeless Man #1 |
| Town & Country | 2001 | | Dinnerware Man |
| ER | 1999 | TV Series | Rineberry |
| The Eternal Pitch | 1990 | Short | Irwin |
| Betrayed | 1988 | | Gary's Buddy (as Chris Kubasik) |
Director
| Title | Year | Status | Character |
|---|
| In the Eyes | 2011 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| In the Eyes | 2011 | Short producer | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Streamy Award | The Streamy Awards | Best Writing: Drama | The Booth at the End (2011) |
| 2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Broadband Program - Drama | Stranger Adventures (2006) |
| 2006 | Daytime Emmy | Daytime Emmy Awards | Outstanding Achievement in Video Content for Non-Traditional Delivery Platforms | Stranger Adventures (2006) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m8sbTEq2SkrZKWwKq3jKecrWWnpL%2B1tI4%3D