Jon Simanton Net Worth
Publish date: 2024-08-12
Jon Simanton net worth is
$500,000
Jon Simanton Wiki: Salary, Married, Wedding, Spouse, Family
Jon Simanton was born on September 4, 1970. He was an actor, known for Turbo: A Power Rangers Movie (1997), Epic Movie (2007) and Kraa! The Sea Monster (1998). He died on February 17, 2015 in Santa Ana, California, USA. | Net Worth | $500,000 |
| Date Of Birth | September 4, 1970 |
| Profession | Actor |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Epic Movie | 2007 | Oompa Loompa | |
| Fat Actress | 2005 | TV Series | Little Person |
| Confessions of an Action Star | 2005 | Client at CAI (as Jon Simonton) | |
| The King of Queens | 2004 | TV Series | Phil |
| Surviving Christmas | 2004 | Elf | |
| Reno 911! | 2004 | TV Series | Discrimination Auditor |
| Little Black Book | 2004 | Midget | |
| Off Centre | 2002 | TV Series | Little Person #1 |
| Shasta McNasty | 1999-2000 | TV Series | Little Person #1 / Eric |
| Ally McBeal | 1999 | TV Series | Elf |
| Kraa! The Sea Monster | 1998 | Chamberlain | |
| Men Cry Bullets | 1998 | The Devil | |
| Deformed Monsters | 1997 | Wolfman | |
| Turbo: A Power Rangers Movie | 1997 | Lerigot |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Assistant | 2004 | TV Series | Himself |
Known for movies
Turbo: A Power Rangers Movie (1997)
as Lerigot
Epic Movie (2007)
as Oompa Loompa
Kraa! The Sea Monster (1998)
as Chamberlain
Surviving Christmas (2004)
as Elf
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqdlo566orrTqKVmppWperi70a2faA%3D%3D